XMapTools 4 is under development and not all parts in the beta versions are at the same level. A warning is displayed at the beginning of each help file:
This part of XMapTools 4 is currently at level X of development (1, largely untested; 2, tested for a few cases; 3, tested and benchmarked; 4, publication quality).
Summary
Levels:
- Largely untested, only basic tools implemented
- Tested for a few cases, seems to work ok
- Tested and benchmarked
- Publication quality
#ID | Part & Tools | Level | Comments |
1.0 | Section “Project & Import” | 3 | project functionalities are very advanced, see below for other tools. |
1.1 | Converter for EPMA | 2 | fully tested for JEOL; not tested for CAMECA. |
1.2 | Converter for LA-ICPMS | 1 | tested for AGILENT & RESONETICS data and with only a restricted range of data |
1.3 | Import Tool | 3 | Similar functionalities as in XMapTools 3, untested for LA-ICPMS data coming from Iolite. |
2.0 | Section “Classify” | 3 | most tools in this sections are at an advanced stage. |
3.0 | Section “Segment” | 1 | not fully tested (work in progress). |
4.0 | Section “Calibrate” | 3 | see details below |
4.1 | Calibration Assistant for EPMA | 2 | the algorithm was tested and benchmarked, but there are still cases for which the calibration fails. IA not implemented yet. |
4.2 | Local bulk composition determination | 3 | the algorithm was benchmarked and should perform well in most situations. |
4.3 | Calibration Assistant for LA-ICPMS | 1 | only partly tested, to be improved once more data become available. |
5.0 | Section “Functions” | 3 | the main structure is implemented and working but the number of functions is still limited. |
6.0 | Section “Add-ons” | 1 | no add-on available in beta 1 (for compiled versions) |
7.0 | Section “Options” | 3 | most options are working fine |
9.0 | Sampling Tools | 2 | most sampling tools are working fine, but we expect minor improvements in term of display and ability to save data or generate multi-plots to be implemented before the final version is released. |
10.1 | Data Visualisation Tool | 1 | very basic structure implemented; requires a significant amount of work to be moved to the next level. |
Was this helpful?
0 / 0