This page describes the tools available to import maps in XMapTools from files with a compatible format (see below).

The button Import (Import Maps) opens the Import Tool to load mapping data. Note: A detailed description of the Import Tool is available here.
Format: map files must have *.txt, *.asc, *.dat or *.csv extension, no header line and a name compatible with the default elements names of XMapTools for identification. The default lists for compatible names of elements and oxides are provided bellow.
Warning: In this version of XMapTools, the file name should match exactly one of the compatible element. Otherwise the map will be imported in the category “Other”.
List of compatible elements
Element | Atomic mass |
---|---|
H | 1.00797 |
He | 4.0026 |
Li | 6.941 |
Be | 9.01218 |
B | 10.81 |
C | 12.011 |
N | 14.0067 |
O | 15.9994 |
F | 18.998403 |
Ne | 20.179 |
Na | 22.98977 |
Mg | 24.305 |
Al | 26.98154 |
Si | 28.0855 |
P | 30.97376 |
S | 32.06 |
Cl | 35.453 |
Ar | 39.948 |
K | 39.0983 |
Ca | 40.08 |
Sc | 44.9559 |
Ti | 47.9 |
V | 50.9415 |
Cr | 51.996 |
Mn | 54.938 |
Fe | 55.847 |
Co | 58.9332 |
Ni | 58.7 |
Cu | 63.546 |
Zn | 65.38 |
Ga | 69.72 |
Ge | 72.59 |
As | 74.9216 |
Se | 78.96 |
Br | 79.904 |
Kr | 83.8 |
Rb | 85.4678 |
Sr | 87.62 |
Y | 88.9059 |
Zr | 91.22 |
Nb | 92.9064 |
Mo | 95.94 |
Tc | 98 |
Ru | 101.07 |
Rh | 102.9055 |
Pd | 106.4 |
Ag | 107.868 |
Cd | 112.41 |
In | 114.82 |
Sn | 118.69 |
Sb | 121.75 |
Te | 127.6 |
I | 126.9045 |
Xe | 131.3 |
Cs | 132.9054 |
Ba | 137.33 |
La | 138.9055 |
Ce | 140.12 |
Pr | 140.9077 |
Nd | 144.24 |
Pm | 145 |
Sm | 150.4 |
Eu | 151.96 |
Gd | 157.25 |
Tb | 158.9254 |
Dy | 162.5 |
Ho | 164.9304 |
Er | 167.26 |
Tm | 168.9342 |
Yb | 173.04 |
Lu | 174.967 |
Hf | 178.49 |
Ta | 180.9479 |
W | 183.85 |
Re | 186.207 |
Os | 190.2 |
Ir | 192.22 |
Pt | 195.09 |
Au | 196.9665 |
Hg | 200.59 |
Tl | 204.37 |
Pb | 207.2 |
Bi | 208.9804 |
Po | 209 |
At | 210 |
Rn | 222 |
Fr | 223 |
Ra | 226.0254 |
Ac | 227.0278 |
Th | 232.0381 |
Pa | 231.0359 |
U | 238.029 |
Np | 237.0482 |
Pu | 242 |
Am | 243 |
Cm | 247 |
Bk | 247 |
Cf | 251 |
Es | 252 |
Fm | 257 |
Md | 258 |
No | 250 |
Lr | 260 |
Rf | 261 |
Db | 262 |
Sg | 263 |
Bh | 262 |
Hs | 255 |
Mt | 256 |
Uun | 269 |
Uuu | 272 |
Uub | 277 |
List of compatible oxides
Oxide | Element | NbCat | NbOx | MolarMass | ConversioFactor |
---|---|---|---|---|---|
Al2O3 | Al | 2 | 3 | 101.96128 | 0.529251 |
As2O3 | As | 2 | 3 | 197.89 | 0.7574 |
Au2O | Au | 2 | 1 | 409.93 | 0.961 |
B2O3 | B | 2 | 3 | 69.6182 | 0.310551 |
BaO | Ba | 1 | 1 | 153.3394 | 0.89566 |
BeO | Be | 1 | 1 | 25.01158 | 0.36032 |
CO2 | C | 1 | 2 | 44.0098 | 0.272916 |
CaO | Ca | 1 | 1 | 56.0794 | 0.714701 |
CeO2 | Ce | 1 | 2 | 172.1188 | 0.814089 |
Ce2O3 | Ce | 2 | 3 | 328.2382 | 0.85377 |
CoO | Co | 1 | 1 | 74.9326 | 0.786483 |
Cr2O3 | Cr | 2 | 3 | 151.9902 | 0.684202 |
Cs2O | Cs | 2 | 1 | 281.8102 | 0.943226 |
CuO | Cu | 1 | 1 | 79.5454 | 0.798865 |
Dy2O3 | Dy | 2 | 3 | 372.9982 | 0.871318 |
Er2O3 | Er | 2 | 3 | 382.5182 | 0.87452 |
EuO | Eu | 1 | 1 | 167.9594 | 0.904742 |
Eu2O3 | Eu | 2 | 3 | 351.9182 | 0.86361 |
FeO | Fe | 1 | 1 | 71.8464 | 0.777311 |
Fe2O3 | Fe | 2 | 3 | 159.6922 | 0.699433 |
Ga2O3 | Ga | 2 | 3 | 187.4382 | 0.743925 |
Gd2O3 | Gd | 2 | 3 | 362.4982 | 0.867591 |
GeO2 | Ge | 1 | 2 | 104.5858 | 0.694051 |
H2O | H | 2 | 1 | 18.0152 | 0.111694 |
HfO2 | Hf | 1 | 2 | 210.4888 | 0.847979 |
Ho2O3 | Ho | 2 | 3 | 377.8588 | 0.872973 |
K2O | K | 2 | 1 | 94.1954 | 0.830147 |
La2O3 | La | 2 | 3 | 325.8092 | 0.85268 |
Li2O | Li | 2 | 1 | 29.8814 | 0.46457 |
Lu2O3 | Lu | 2 | 3 | 397.9382 | 0.879383 |
MgO | Mg | 1 | 1 | 40.3044 | 0.603036 |
MnO | Mn | 1 | 1 | 70.9374 | 0.774457 |
MnO2 | Mn | 1 | 2 | 86.9368 | 0.63193 |
Mn3O4 | Mn | 3 | 4 | 228.8116 | 0.720304 |
MoO3 | Mo | 1 | 3 | 143.94 | 0.6665 |
Na2O | Na | 2 | 1 | 61.97894 | 0.741857 |
Nb2O5 | Nb | 2 | 5 | 265.8098 | 0.699044 |
Nd2O3 | Nb | 2 | 3 | 336.4782 | 0.857351 |
NiO | Ni | 1 | 1 | 74.7094 | 0.785845 |
P2O5 | P | 2 | 5 | 141.94452 | 0.436421 |
PbO | Pb | 1 | 1 | 223.1994 | 0.928318 |
Pr2O3 | Pr | 2 | 3 | 329.8136 | 0.854469 |
Rb2O | Rb | 2 | 1 | 186.935 | 0.914412 |
SO3 | S | 1 | 3 | 80.0582 | 0.400459 |
Sb2O3 | Sb | 2 | 3 | 291.4982 | 0.83534 |
Sc2O3 | Sc | 2 | 3 | 137.91 | 0.65196 |
SiO2 | Si | 1 | 2 | 60.0848 | 0.467439 |
Sm2O3 | Sm | 2 | 3 | 348.7982 | 0.86239 |
SnO2 | Sn | 1 | 2 | 150.6888 | 0.78765 |
SrO | Sr | 1 | 1 | 103.6194 | 0.845595 |
Ta2O5 | Ta | 2 | 5 | 441.8928 | 0.818967 |
Tb2O3 | Tb | 2 | 3 | 365.849 | 0.868803 |
ThO2 | Th | 1 | 2 | 264.0369 | 0.878809 |
TiO2 | Ti | 1 | 2 | 79.8988 | 0.599508 |
Ti2O3 | Ti | 2 | 3 | 143.7982 | 0.666211 |
Tm2O3 | Tm | 2 | 3 | 385.8666 | 0.875609 |
UO2 | U | 1 | 2 | 270.0278 | 0.881498 |
U3O8 | U | 3 | 8 | 842.0822 | 0.848002 |
V2O5 | V | 2 | 5 | 181.8798 | 0.560166 |
WO3 | W | 1 | 3 | 231.85 | 0.793 |
Y2O3 | Y | 2 | 3 | 255.81 | 0.78744 |
Yb2O3 | Yb | 2 | 3 | 394.0782 | 0.878201 |
ZnO | Zn | 1 | 1 | 81.3794 | 0.803397 |
ZrO2 | Zr | 1 | 2 | 123.2188 | 0.740309 |
Was this helpful?
3 / 0